Conference poster
|
Preliminary Program
Sunday, 28.06
16:00-20:00 Registration
Monday, 29.06
| 9:00-10:30 | Daniel Loss, "Nuclear Spins in Dots, Tubes, and Wires" |
| 10:30-11:00 | Break |
| 11:00-12:30 | Martino Poggio, "Ultra-sensitive force detection applied to magnetic resonance imaging" |
| 12:30-14:00 | Lunch break |
| 14:00-14:25 | B. J. Moehlmann, "A path to full spin control in zinc blende quantum wells without magnetic fields" |
| 14:25-14:50 | A. Gamouras, "Study of Charge and Spin Dynamics in Quantum Dots" |
| 14:50-15:15 | Joseph Pingenot, "Fast Spin Manipulation of Hole Spins in In0.5Ga0.5As Quantum Dots" |
| 15:15-15:45 | Coffee break |
| 15:45-16:10 | Otto Rendón, "Entanglement of two electrons from a finite interacting region: Formal derivations from T – matrix" |
| 16:10-16:35 | Mathias Duckheim, "Mesoscopic fluctuations in the spin-electric susceptibility due to Rashba spin-orbit interaction" |
| 16:35-17:00 | Murat Bozkurt, "Manganese Doped InAs/GaAs Quantum Dots Studied by X-STM" |
| 17:00-18:00 | Payment of the trip to Cisnadie (see the program on Wednesday) |
| 18:00-20:00 | Welcome Reception |
Tuesday, 30.06
| 9:00-10:20 | Tomas Jungwirth, "Anisotropic magnetoresistance and spin-injection Hall effect in 2D spin-orbit coupled systems" |
| 10:20-10:40 | Break |
| 10:40-12:00 | Rosario Fazio, "Superfluid current through correlated electron systems" |
| 12:00-14:00 | Lunch break |
| 14:00-14:25 | Stefano Chesi, "Quantum Hall ferromagnetic states and spin-orbit interactions in the fractional regime" |
| 14:25-14:50 | Elizabeth A. Golovatski, "Spin Torque in 2π Domain Walls" |
| 14:50-15:15 | S. M. Badalyan, "Side jump and skew scattering mechanisms of spin Hall drag in bilayers" |
| 15:15-15:45 | Coffee break |
| 15:45-16:10 | Oleg Shalaev, "Amplification of the spin-orbit interaction in quantum wells" |
| 16:10-16:35 | P. Durganandini, "Marginal Fermi liquid behavior in a coupled quantum dot system" |
| 16:35-17:00 | Somsak Panyakeow, "Quantum Dot Devices for Quantum Computation" |
| 18:00-20:00 | Poster session |
Wednesday, 1.07
| 9:00-10:20 | Alexander Efros, "Mode locking of electron spin coherence in singly charged quantum dots" |
| 10:20-10:40 | Coffee break |
| 10:40-12:00 | Michael Flatté, "Optoelectronic manipulation of single spins in semiconductors" |
| 12:00-14:00 | Lunch break |
| 14:00-20:00 |
Trip:
We go to the Astra National Museum Complex situated in Dumbrava Forest, at a 4-km distance from Sibiu. Afterwards, we will visit Cisnadie, a town that lies in the southern part of the Sibiu county, placed in a picturesque area, with lawns, fields and forests scattered around. Here, we will spend some time at the Fortified Church. We continue then with the visit of Cisnadioara Fortress in Cisnadie, a representative monument for the romanic style in Transylvania.
In the end, the participants may have dinner in one of the picturesque restaurants in the area.
Price: EUR 29 or 122 RON / person (dinner not included)
If you are interested in going on this trip, please announce the local organizers at your earliest convenience, to arrange proper transportation. Payment for the trip
is done on Monday, from 17:00 to 18:00.
|
Thursday, 2.07
| 9:00-10:20 | Giovanni Vignale, "The emergence of spin-orbit interaction and the side-jump effect in the conduction band of semiconductors" |
| 10:20-10:40 | Break |
| 10:40-12:00 | Carlos Egues, "Magnetotransport in quantum wells and wires" |
| 12:00-14:00 | Lunch break |
| 14:00-15:20 | Roberto Raimondi, "Interplay of intrinsic and extrinsic mechanisms to the spin Hall effect in a two-dimensional electron gas" |
| 15:20-15:45 | Coffee break |
| 15:45-16:10 | S. Z. Denega, "Anisotropy for spin dephasing in quasi-1D electron ensembles in a GaAs/AlGaAs heterostructure" |
| 16:10-16:35 | Gerson J. Ferreira, "Many-body effects on Landau level crossings via SDFT" |
| 16:35-17:00 | Alexandru Nemnes, "Self-consistent potentials and linear regime conductance of cylindrical nanowire transistors in the R-matrix formalism" |
| 18:00-20:00 | Discussion session |
Friday, 3.07
| 9:00-10:20 | Csaba Jozsa, "Spintronics in graphene" |
| 10:20-10:40 | Break
| 10:40-12:00 | Marco Polini, "Drude weight, plasmon dispersion, and pseudospin response in doped graphene sheets" |
| 12:00-14:00 | Lunch break
| 14:00-14:25 | M. Popinciuc, "Spin transport in graphene at room temperature" |
| 14:25-14:50 | J. P. Zahn, "Ultrafast Studies of Carrier and Magnetization Dynamics in GaMnAs" |
| 14:50-15:15 | Ionel Tifrea, "Nonequilibrium nuclear polarization and induced hyperfine and dipolar magnetic fields in semiconductor nanostructures" |
| 15:15-15:45 | Coffee break
| 15:45-16:10 | C.M. Teodorescu, "Basic aspects of magnetism in two-dimensional Heisenberg, Stoner and RKKY systems" |
| 16:10-16:35 | Robert Andrzej Zak, "Momentum dependence of the spin susceptibility in two dimensions: nonanalytic corrections in the Cooper channel" |
| 16:35-17:00 | J. J. Rodriguez-Nunez, "Superconductivity and the isotope exponent vs the number of carriers in a changing hopping triangular lattice" |
Saturday, 4.07
| 9:00-10:20 | Paul Koenraad, "Single impurity manipulation and analysis in semiconductors by STM" |
| 10:20-10:40 | Break
| 10:40-12:00 | Kimberley C. Hall, "Ultrafast Measurement of Charge and Spin Dynamics in Semiconductor Nanostructures" |
| 12:00-12:15 | Workshop conclusions
|